Protocols
| LEUKEMIA | |
| AALL0433 | Intensive Treatment for Intermediate-Risk Relapse of Childhood B-Precursor Acute Lymphoblastic Leukemia (ALL): A Randomized Trial of Vincristine Strategies |
| AALL0434 | AALL0434, Intensified Methotrexate, Nelarabine (Compound 506U78; IND # 52611) and Augmented BFMTherapy for Children and Young Adults with Newly Diagnosed T-cell Acute Lymphoblastic Leukemia or T-cell Lymphoblastic Lymphoma |
| AALL05B1 | A Children’s Oncology Group Protocol for Collecting and Banking Relapsed Acute Lymphoblastic Leukemia Research Specimens |
| AALL0622 | Intensified Tyrosine Kinase Inhibitor Therapy in Philadelphia Chromosome Positive Acute Lymphoblastic Leukemia |
| AALL0631 | A Phase III Study of Risk Directed Therapy for Infants with Acute Lymphoblastic Leukemia (ALL): Randomization of Highest Risk Infants to Intensive Chemotherapy +/- FLT3 Inhibition (CEP-701, Lestaurtinib; IND#76431; NSC#617807) |
| AALL06N1 | A Study of Neurocognitive Function in Children Treated for ALL |
| AALL07P1 | A Phase II Pilot Trial of Bortezomib (PS-341, Velcade®, IND# 58,443) in Combination with Intensive Re-Induction Therapy for Children with Relapsed Acute Lymphoblastic Leukemia (ALL) and Lymphoblastic Lymphoma (LL) |
| AALL08B1 | Classification of Newly Diagnosed Acute Lymphoblastic Leukemia (ALL) |
| AALL0932 | Treatment of Patients with Newly Diagnosed Standard Risk B-Precursor Acute Lymphoblastic Leukemia (ALL) |
| ERWINASE | ERWINASE MASTER TREATMENT PROTOCOL |
| AAML0431 | The Treatment of Down Syndrome Children with Acute Myeloid Leukemia (AML) and Myelodysplastic Syndrome (MDS) Under the Age of 4 Years |
| AAML0523 | A Phase I/II Study of CLOLAR™ (Clofarabine, IND# 73,789) in Combination with Cytarabine in Pediatric Patients with Refractory/Relapsed Leukemia |
| AAML0631 | Risk Adapted Treatment of Newly Diagnosed Childhood Acute Promyelocytic Leukemia (APL) using Arsenic Trioxide (Trisenox IND# 103,331) during Consolidation |
| AAML07P1 | A Phase II Pilot Study of Burtezomib (PS-341, Velcade, IND# 58433) Combined with Reinduction Chemotherapy in Children and Young Adults with Recurrent, Refractory or Secondary Acute Myeloid Leukemia |
| AAML08B1 | Biology Study of Transient Myeloproliferative Disorder (TMD) IN Children with Down Syndrome (DS) |
| AAML1031 | A Phase III Randomized Trial for Patients with de novo AML using Bortezomib (IND# 58443) and Sorafenib (IND# 69896) for patients with FLT3/ITD |
| BIOLOGY | |
| ABTR01B1 | CHILDRENS ONCOLOGY GROUP PROTOCOL FOR COLLECTING AND BANKING PEDIATRIC RESERCH SPECINEMS INCLUDING RARE TUMORS |
| ABTR04B1 | ESTABLISHING CONTINUOUS CELL LINES AND XENOGRAFTS FROM PEDIATRIC CANCERS FOR BIOLOGICAL AND PRE-CLINICAL THERAPEUTIC FOR BIOLOGICAL AND PRE-CLINICAL |
| CANCER CONTROL AND SYMPTOM MANAGEMENT | |
| ACCL0731 | Glutamic Acid to Decrease Vincristine Toxicity in Children with Cancer |
| ACCL0933 | A Randomized Open-Label Trial of Caspofungin versus Fluconazole to Prevent Invasive Fungal Infections in Children Undergoing Chemotherapy for Acute Myeloid Leukemia (AML). |
| ACCL0934 | A Randomized Trial of Levofloxacin to Prevent Bacteremia in Children Being Treated for Acute Leukemia (AL) or Undergoing Hematopoietic Stem Cell Transplant (HSCT) |
| ACCL0935 | Prevention of Cancer/Treatment-Related Weight Loss in Children at High Nutritional Risk |
| ACCL1032 | A Randomized Controlled Trial of Acupressure to Control Chemotherapy-Induced Nausea (CIN) in Children Receiving Cisplatin. |
| REGISTRY | |
| ACCRN07 | Protocol for the Enrollment on the Official COG Registry, The Childhood Cancer Research Network (CCRN) |
| CNS/BRAIN | |
| ACNS02B3 | A CHILDREN’S ONCOLOGY GROUP PROTOCOL FOR COLLECTING AND BANKING PEDIATRIC BRAIN TUMOR RESEARCH SPECIMENS |
| ACNS0331 | A Study Evaluating Limited Target Volume Boost Irradiation and Reduced Dose Craniospinal Radiotherapy (18.00 Gy) and Chemotherapy in Children with Newly Diagnosed Standard Risk, Medulloblastoma: A Phase III Double Randomized Trial |
| ACNS0332 | Efficacy of Carboplatin Administered Concomitantly With Radiation and Isotretinoin as a Pro-Apoptotic Agent in Other Than Average Risk Medulloblastoma/PNET Patients |
| ACNS0334 | A Phase III Randomized Trial for the Treatment of Newly Diagnosed Supratentorial PNET and High Risk Medulloblastoma in Children < 36 Months Old with Intensive Induction Chemotherapy with Methotrexate Followed by Consolidation with Stem Cell Rescue vs. the SameTherapy without Methotrexate |
| ACNS0821 | Temozolomide with Irinotecan versus Temozolomide, Irinotecan plus Bevacizumab for Recurrent/Refractory Medulloblastoma/CNS PNET of Childhood, A COG Randomized Phase II Screening Trial |
| ACNS0831 | Phase III Randomized Trial of Post-Radiation Chemotherapy in Patients with Newly Diagnosed Ependymoma Ages 1 to 21 years |
| EWINGS SARCOMA | |
| AEWS0331 | European Ewing Tumor Working Initiative of National Groups, Ewing Tumor Studies 1999 (Euro-E.W.I.N.G. 99) |
| AEWS07B1 | A Children’s Oncology Group Protocol forCollecting and Banking Ewing Sarcoma Specimens (At Initial Diagnosis) |
| AEWS1031 | A Phase III Randomized Trial of Adding Vincristine-topotecan-cyclophosphamide to Standard Chemotherapy in Initail Treatment of Non-metastatic Ewing Sarcoma. |
| HEPATOBLASTOMA | |
| AHEP0731 | Treatment of Children with All Stages of Hepatoblastoma: A Groupwide Phase III Study |
| HODGKIN LYMPHOMA | |
| AHOD04B1 | Banking in Hodgkin Disease |
| AHOD0831 | A Non-Randomized Phase III Study of Response Adapted Therapy for the Treatment of Children with Newly Diagnosed High Risk Hodgkin Lymphoma |
| LATE EFFECTS | |
| ALTE03N1 | KEY ADVERSE EVENTS FOLLOWING CHILDHOOD CANCER |
| ALTE05N1 | Umbrella Long-Term Follow-Up Protocol |
| ALTE07C1 | Neuropsychological, Social, Emotional, and Behavioral Outcomes in Children with Cancer |
| NEUROBLASTOMA | |
| ANBL0032 | Phase III Randomized Study of Chimeric Antibody 14.18 (Ch14.18) in High Risk Neuroblastoma Following Myeloablative Therapy and Autologous Stem Cell Rescue |
| ANBL00B1 | NBL Biology Studies |
| ANBL00P3 | A PHASE III RANDOMIZED TRIAL OF INTRAVENOUS GAMMAGLOBULIN THERAPY FOR PATIENTS WITH NEUROBLASTOMA ASSOCIATED OPSOCLONUS-MYOCLONUSATAXIA SYNDROME TREATED WITH CHEMOTHERAPY AND PREDNISONE |
| ANBL0532 | Phase III Randomized Trial of Single vs. Tandem Myeloablative Consolidation Therapy for High-Risk Neuroblastoma |
| NON-HODGKIN LYMPHOMA | |
| ANHL04B1 | Rare and Cutaneous Non-Hodgkin Lymphoma Registry |
| OSTEOSARCOMA | |
| AOST06B1 | A Children’s Oncology Group Protocol forCollecting and Banking Osteosarcoma Specimens |
| RARE TUMORS | |
| ARAR0331 | Treatment of Childhood Nasopharyngeal Carcinoma with Neoadjuvant Chemotherapy and Concomitant Chemoradiotherapy |
| RENAL | |
| AREN0321 | Treatment of High Risk Renal Tumors |
| AREN03B2 | RENAL TUMORS CLASSIFICATION, BIOLOGY, AND BANKING STUDY |
| AREN0532 | Treatment for Very Low, Low and Standard Risk Favorable Histology Wilms Tumor |
| AREN0533 | Treatment of Newly Diagnosed Higher Risk Favorable Histology Wilms Tumors |
| AREN0534 | Treatment for Patients with Bilateral, Multicentric, or Bilaterally-Predisposed Unilateral Wilms Tumor: A Groupwide Phase III Study |
| 4941L | National Wilms Tumor Late Effects Study |
| RETINOBLASTOMA | |
| AEPI05N1 | CARCINOGEN METABOLISIM, DNA REPAIR, PARENTAL EXPOSURES AND RETINOBLASTOMA |
| ARET0321 | A Trial of Intensive Multi-Modality Therapy for Extra-Ocular Retinoblastoma |
| RHABDOMYOSARCOMA | |
| ARST0332 | Risk-Based Treatment for Pediatric Non-Rhabdomyosarcoma Soft Tissue Sarcomas (NRSTS) |
| ARST0531 | Randomized Study of Vincristine, Dactinomycin and Cyclophosphamide (VAC) versus VAC Alternating with Vincristine and Irinotecan (VI) for Patients with Intermediate-Risk, Rhabdomyosarcoma (RMS) |
| ARST08P1 | A Pilot Study to Evaluate Novel Agent Cixutumumab (IMC-A12, Anti-IGF-IR Monoclonal Antibody, IND #100947, NSC # 742460) in Combination with Intensive Multi-Agent Interval Compressed Therapy for Patients with High-Risk Rhabdomyosarcoma |
| D9902 | A GROUP WIDE PROTOCOL FOR COLLECTING AND BANKING PEDIATRIC CANCER RESEARCH SPECIMENS: AN IRSG PROTOCOL |
