Protocols
**NEW** |
||
| BREAST | ||
| ACOSOG | Z1041- A Randomized Phase III Trial Comparing a Neoadjuvant Regimen of FEC-75 Followed by Paclitaxel Plus Trastuzumab With a Neoadjuvant Regimen of Paclitaxel Plus Trastuzumab Followed by FEC-75 Plus Trastuzumab in Patients with HER-2 Positive Operable Breast Cancer. | |
| CALGB | 40502 - A Randomized Phase III Trial of Weekly Paclitaxel Compared to Weekly Nanoparticle Albumin Bound Nab-Paclitaxel or Ixabepilone Combined with or without Bevacizumab as First-Line Therapy for Locally Recurrent or Metastatic Breast Cancer. | |
| CALGB | 40601 - Randomized Phase III Trial of Paclitaxel Combined with Trastuzumab, Lapainib, or Both as Neoadjuvant Treatment of HER 2-Positive Primary Breast Cancer. | |
| CALGB | 70604 - A Randomized, Phase III Study of Standard Dosing Versus Longer Dosing Interval of Zoledronic Acid in Metastatic Cancer. | |
| NCCTG | N0733 - Randomized Phase II Trial of Capecitabine and Lapatinib with or without IMC-A12 in Patients with HER2 Positive Breast Cancer Previously Treated with Trastuzumab and an Anthracycline and/or a Taxane. | |
| NSABP | B-39 - A Randomized Phase III Study of Conventional Whole Breast Irradiation (WBI) Versus Partial Breast Irradiation (PBI) for Women with Stage 0, I, or II Breast Cancer | |
| RTOG | 1014 - A Phase II Study of Repeat Breast Preserving Surgery and 3D-Conformal Partial Breast Re-Irradiation (PBRI) for Local Recurrence of Breast Carcinoma | |
| SWOG | S0221- Phase III Trial of Continuous Schedule AC+G vs Q2 Week Schedule AC, Followed by Paclitaxel Given Either Every 2 Weeks or Weekly for 12 Weeks as Post-Operative Adjuvant Therapy in Node-Positive or High-Risk Node Negative Breast Cancer | |
| CANCER CONTROL | ||
| CALGB | 70807 - The Men's Eating and Living (MEAL) Study: A Randomized Trial of Diet to Alter Disease Progression in Prostate Cancer Patients on Active Surveillance. | |
| NCCTG | N08CA - The Use of Glutathione (GSH) for Prevention of Paclitaxel/Carboplatin Induced Peripheral Neuropathy: A Phase III Randomized, Double-Blind Placebo Controlled Study. | |
| NCCTG | N08CB - A Phase III Randomized, Placebo-Controlled, Double-Blind Study of Intravenous Calcium/Magnesium in Two Different Versions to Prevent Oxaliplatin-Induced Sensory Neurotoxicity. | |
| NSABP | P-5 - Statin Polyp Prevention Trial in Patients with Resected Colon Cancer | |
| SWOG | S0702 - A Prospective Observational Multicenter Cohort Study to Assess The Incidence of Osteonecrosis of the Jaw (ONJ) in Cancer Patients with Bone Metastases Starting Zoledronic Acid Treatment. | |
| URCC | 10054 - Oral Curcumin for Radiation Dermatitis in Breast Cancer Patients. | |
| URCC | 10055 - Assessment of Cognitive Function in Breast Cancer and Lymphoma Patients Receiving Chemotherapy at Pre-treatment, Post-treatment, and at Six Month Follow-up. | |
| URCC | 08106 - A Study of the Effects of Exercise on Cancer-Related Fatigue. | |
| GASTROINTESTINAL | ||
| CALGB | 80405 - A Phase III Trial of Irinotecan/5-FU/Leucovorin or Oxaliplatin/5-FU/Leucovorin with Bevacizumab, or Cetuximab (C225), or with the Combination of Bevacizumab and Cetuximab for Patients with Untreated Metastatic Adenocarcinoma of the Colon or Rectum. | |
| CALGB | 80702 - A Phase III Trial of 6 Versus 12 Treatments of Adjuvant FOLFOX Plus Celecoxib or Placebo for Patients with Resected Stage III Colon Cancer. | |
| CALGB | 80802 - Phase III randomized study of sorafenib (IND 69896, NSC 724772) plus doxorubicin versus sorafenib in patients with advanced hepatocellular carcinoma (HCC) . | |
| SWOG | S0518 - Phase III Prospective Randomized Comparison of Depot Octreotide plus interferon Alpha versus Depot Octreotide plus Bevacizumab (NSC 704865) in Advance, Poor Prognosis Carcinoid Patients. | |
| RTOG | 0436 - Trial Evaluating the Addition of Cetuximab to Paclitaxel, Cisplatin, and Radiation for Patients with Esophageal Cancer Who Are Treated Without Surgery. | |
| RTOG | 0848 - A Phase III Trial Evaluating Both Erlotinib and Chemoradiation as Adjuvant Treatment for Patients with Resected Head of Pancreas Adenocarcinoma. | |
| RTOG | 1010 - A PHASE III TRIAL EVALUATING THE ADDITION OF TRASTUZUMAB TO TRIMODALITY TREATMENT OF HER2-OVEREXPRESSING ESOPHAGEAL ADENOCARCINOMA | |
| GENITOURINARY | ||
| CALGB | 70604 - A Randomized, Phase III Study of Standard Dosing Versus Longer Dosing Interval of Zoledronic Acid in Metastatic Cancer. | |
| CALGB | 90202 - A Randomized, Double-Blind, Placebo-Controlled Phase III Study of Early vs. Standard Zoledronic Acid to Prevent Skeletal Related Events in Men with Prostate Cancer Metastatic to Bone. | |
| CALGB | 90203 - A RANDOMIZED PHASE III STUDY OF NEO-ADJUVANT DOCETAXEL AND ANDROGEN DEPRIVATION PRIOR TO RADICAL PROSTATECTOMY VERSUS IMMEDIATE RADICAL PROSTATECTOMY IN PATIENTS WITH HIGH-RISK, CLINICALLY LOCALIZED PROSTATE CANCER. | |
| CALGB | 90601 - A Randomized Double-Blinded Phase III Study Comparing Gemcitabine, Cisplatin, and Bevacizumab to Gemcitabine, Cisplatin, and Placebo in Patients with Advanced Transitional Cell Carcinoma. | |
| CALGB | 90802 - Randomized Phase III Trial Comparing Everolimus Plus Placebo Versus Everolimus Plus Bevacizumab For Advanced Renal Cell Carcinoma Progressing After Treatment With Tyrosine Kinase Inhibitors. | |
| ECOG | 3805 - CHARTED: CHEMOHORMONAL THERAPY VERSUS ANDROGEN ABLATION RANDOMIZED TRIAL FOR EXTENSIVE DISEASE IN PROSTATE CANCER. | |
| ECOG | 4805 - A Randomized Phase II Study to Determine the Effect of 2 Different Doses of AVE0005 (VEGF Trap) in Patients with Metastatic Renal Cell Carcinoma. | |
| RTOG | 0232 - A Phase III Study Comparing Combined External Beam Radiation and Transperineal Intersititial Permanent Brachtherapy with Brachtherapy Alone for Selected Patients with Intermediate Risk Prostatic Carcinoma. | |
| RTOG | 0524 - A Phase I/II Trial of a Combination of Paclitaxel and Trastuzumab with Daily Irradiation or Paclitaxel Alone with Daily Irradiation Following Transurethral Surgery for Non-Cystectomy Candidates with Muscle-Invasive Bladder Cancer | |
| RTOG | 0534 - A Phase III Trial of Short Term Androgen Deprivation with Pelvic Lymph Nodes or Prostate Bed Only Radiotherapy (Sport) in Prostate Cancer Patients with a Rising PSA after Radical Prostatectomy | |
**NEW** |
RTOG | 1014 - A Phase II Study of Repeat Breast Preserving Surgery and 3D-Conformal Partial Breast Re-Irradiation (PBRI) for Local Recurrence of Breast Carcinoma. |
| SWOG | 0925 - A Randomized Phase II Study of Combined Androgen Deprivation versus Combined Androgen Deprivation with IMC-A12 for Patients With New Hormone-Sensitive Metastatic Prostate Cancer. | |
| SWOG | 0931- EVEREST: EVErolimus for Renal Cancer Ensuing Surgical Therapy, A Phase III Study. | |
| HEAD AND NECK | ||
| ECOG | 1305 - A Phase III Randomized Trial of Chemotherapy With or Without Bevacizumab in Patients with Recurrent or Metastatic Head and Neck Cancer. | |
| RTOG | 0920 - A Phase III Study of Postoperative Radiation Therapy (IMRT) +/- Cetuximab for locally-Advanced Resected Head and Neck Cancer. | |
| HEMATOLOGIC | ||
| CALGB | 10403 - An Intergroup Phase II Clinical Trial for Adolescents and Young Adults with Untreated Acute Lymphoblastic Leukemia (ALL). | |
| CALGB | 10603 - A Phase III Randomized, Double-Blind Study of Induction (Daunorubicin/Cytarabine) and Consolidation (High-Dose Cytarabine) Chemotherapy + Midostaurin (PKC412) (IND # 101261) or Placebo in Newly Diagnosed Patients < 60 Years of Age with FLT3 Mutated Acute Myeloid Leukemia (AML). | |
| ECOG | 2905 - Randomized Phase III Trial Comparing the Frequency of Major Erythroid Response (MER) to Treatment with Lenalidomide (Revlimid®) Alone and in Combination with Epoetin Alfa (Procrit®) in Subjects with Low- or Intermediate-1 Risk MDS and Symptomatic Anemia | |
| SWOG | 0919 - A Phase II Study of Idarubicin and Ara-C in Combination with Pravastatin for Relapsed Acute Myelogenous Leukemia (AML). | |
| LUNG | ||
| CALGB | 30605 - A Phase II Study of Induction Chemotherapy Followed by Thoracic Radiotherapy and Erlotinib in Poor-Risk Stage III Non-Small Cell Lung Cancer. | |
| CALGB | 30607 - Randomized, Phase III, Double-Blind Placebo-Controlled Trial of Sunitinib (NSC #736511, IND #74019) as Maintenance Therapy in Non-Progressing Patients Following an Initial Four Cycles of Platinum-Based Combination Chemotherapy in Advanced, Stage IIIB/IV Non-Small Cell Lung Cancer. | |
| CALGB | 30610 - Phase III Comparison of Thoracic Radiotherapy Regimens in Patients with Limited Small Cell Lung Cancer also Receiving Cisplatin and Etoposide. | |
| CALGB | 30901 - Randomized Phase II Study of Maintenance Pemetrexed Versus Observation for Patients with Malignant Pleural Mesothelioma without Progression After First-Line Chemotherapy. | |
| ECOG | 1505 - A PHASE III RANDOMIZED TRIAL OF ADJUVANT CHEMOTHERAPY WITH OR WITHOUT BEVACIZUMAB FOR PATIENTS WITHCOMPLETELY RESECTED STAGE IB (> or equal to 4 CM) - IIIA NON-SMALL CELL LUNG CANCER (NSCLC). | |
| RTOG | 0617 - A Randomized Phase III Comparison of Standard-Dose (60Gy) Versus High-Dose (74Gy) Conformal Radiotherapy With Concurrent and Consolidation Carboplatin/Paclitaxel In Patients with Stage IIIA/IIIB Non-Small Cell Lung Cancer. | |
| RTOG | 0813 - Seamless Phase I/II Study of Stereotactic Lung Radiotherapy (SBRT) for Early Stage, Centrally Located Non-Small Cell Lung Cancer (NSCLC) in Medically Inoperable Patients. | |
| RTOG | 0937 - Randomized Phase II Study Comparing Prophylactic Cranial Irradiation Alone To Prophylactic Cranial Irradiation And Consolidative Extra-Cranial Irradiation For Extensive Disease Small Cell Lung Cancer (ED-SCLC). | |
| SWOG | 0802 - A Randomized Phase II Trial of Weekly Topotecan with and without AVE0005 (Aflibercept; NSC-724770) in Patients with Platinum Treated Extensive Stage Small Cell Lung Cancer (E-SCLC). | |
| LYMPHOMA | ||
| CALGB | 50303 - Phase III Randomized Study of R-CHOP V. Dose-Adjusted EPOCH-R with Molecular Profiling in Untreated De Novo Diffuse Large B-Cell Lymphomas. | |
| CALGB | 50604 - Phase II Trial of Response-Adapted ChemotherapyBased on Positron Emission Tomography for Non-Bulky Stage I and II Hodgkin Lymphoma. | |
| SWOG | 0816 - A Phase II Trial of Response Adapted Therapy of Stage III-IV Hodgkin Lymphoma Using Early Interim FDG-PET Imaging. | |
| MELANOMA | ||
| ECOG | 1609 - A Phase III Randomized Study of Adjuvant Ipililmumab Anti-CTLA4 Therapy Versus Hgih-Dose Interferon a-2b for Resected High-Risk Melanoma. | |
| SWOG | 0933 - A Phase II Study of RO4929097 (NSC-749225) in Advanced Melanoma. | |
| MYELOMA | ||
| ECOG | 1A06 - An Intergroup Phase III Randomized controlled Trial Comparing Melphalan, Prednisone and Thalidomide (MPT) Versus Melphalan, Prednisone and Lenalidomide (Revlimid) (MPR) in Newly Diagnosed Multiple Myeloma Patients Who Are Not Candidates for High-Dose Therapy. | |
| SWOG | 0777 - A Randomized Phase III Trial of CC-5013 (Lenalidomide, NSC-703813) and Low Dose Dexamethasone (LLD) Versus Bortezomib (PS-341, NSC-681239), Lenalidomide and Low Dose Dexamethasone (BLLD) for Induction, in Patients with Previously Untreated Multiple Myeloma Without an Intent for Immediate Autologous Stem Cell Transplant | |
